Two numbers and thirty seconds. We'll point you to the right one. Tables and fit notes below for the meticulous.
A starting point, not a rule. It is an estimate, so check the garment measurements below before you order. Still unsure which way to go? ask the Concierge and we'll size you by hand.
Between sizes? Size up for room, down for a tailored line.
Shop your size →Want this remembered? Members save their fit and every product suggests a size automatically.
| Size | EUR | US / UK | Chest | Waist |
|---|---|---|---|---|
| S | 44-46 | S | 88-96 | 74-80 |
| M | 48 | M | 96-102 | 80-86 |
| L | 50 | L | 102-108 | 86-92 |
| XL | 52-54 | XL | 108-114 | 92-98 |
| 2XL | 56 | 2XL | 114-122 | 98-106 |
| 3XL | 58 | 3XL | 122-130 | 106-114 |
| 4XL | 60 | 4XL | 130-138 | 114-122 |
Your own chest and waist, measured over a t-shirt. Pick the size your numbers fall into; between two, size up for room or down for a tailored line.
| Measure | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A · Waist, relaxed | 36 | 38 | 40 | 42 | 44 | 46 |
| A+ · Waist, extended | 47 | 49 | 51 | 53 | 55 | 57 |
| B · Length | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 |
| C · Leg opening | 32 | 33 | 34 | 35 | 36 | 37 |
| EUR | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
| US / UK | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Measure | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A · Chest, flat | 51 | 53 | 55 | 57 | 59 | 61 |
| B · Length | 68 | 70 | 72 | 74 | 76 | 78 |
| C · Sleeve length | 20 | 21 | 22 | 23 | 24 | 25 |
| D · Collar | 15 | 15 | 15 | 15 | 15 | 15 |
| Measure | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body length | 70 | 72 | 74 | 76 | 78 | 80 |
| Chest, flat | 51 | 53 | 55 | 57 | 59 | 61 |
| Shoulder width | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 |
| Sleeve length | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Sleeve opening | 19.4 | 20.2 | 21 | 21.8 | 22.6 | 23.4 |
| Sweep, hem | 50 | 52 | 54 | 56 | 58 | 60 |
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A · Chest, flat | 56 | 58 | 60 | 62 | 64 |
| B · Length | 61 | 62 | 63 | 64 | 65 |
| C · Sleeve | 77 | 79 | 81 | 83 | 85 |
| Measure | 2-4 | 6-8 | 10-12 |
|---|---|---|---|
| A · Waist, relaxed | 23 | 27 | 32 |
| A+ · Waist, extended | 31 | 35 | 40 |
| B · Length | 20 | 27 | 34 |
| C · Leg opening | 18 | 21 | 24 |
Measurements of the garment laid flat, in centimetres. To compare, lay a piece you already love flat and measure the same points.
True to size. The new comfort cut runs relaxed and easy.
Palm o’Clock and Iconic ’76 are the new relaxed cut, made for the pool, the gym and the day in between. Royalovers and the classics run true, with an elasticated drawstring waist for the fine-tuning. Mid-thigh on a 180cm frame.
True to size. The new cut runs truer and easier.
Palm o’Clock, Iconic ’76 and Horological Legacy are the new relaxed cut, easier than our old tees. Take your usual size; between two, size down for a trimmer look. Exact garment measurements in the table above.
Run boxy by design, size down for a closer line.
Built to be worn open and easy. Camp collar, straight hem, French terry inside.
True to size, size up for a roomy layer.
Heavyweight loopback. Holds shape, softens with every wash. If you have our Paul Newman hoodie, take the same size.
Tell our Concierge your height, weight and the piece. A real fit, a real answer, usually within the hour.
Ask the Concierge →One email, no password, and the club opens.
Ordered from us before?Sign in with the same email, your history is waiting.